Notaries Public

Notaries Public Licensed In The Cayman Islands For The Year 2012

*****Spanish Speaking Notaries:
(1) BODDEN, W. Norman OBE,JP
(2) ARELLANO-SMITH, Ninfa

To change display order click on UP or Down Arrows in preferred column.

Name Date Appointed Reference Postal Code
ABRAHAMS, Cindy 06.10.2009 43/09 1875  KY1-1110
ADAMS, Lori 21.04.2004 20/04 1111  KY1-1102
AKIWUMI, Anthony 22.04.2004 25/04 2510  KY1-1104
ALBERGA, Michael Louis 22.09.1980 16/83 472  KY1-1106
ALEXANDER, Antonette 24.06.2003 24/03 705  KY1-1107
ANDERSON, Egerton 08.07.2011 27/11 689  KY1-1107
ANDERSON, Rhonda L. 02.05.2006 23/06 1102   KY1-1102
ARCH, Garth 05.02.2010 04/10 233  KY1-1104
ARCHIBOLD, Ilsa 28.05.2003 07/03 689  KY1-1107
ARMAN, Sherice 13.04.2010 11/10 190  KY1-1104
ARNOLD, John 21.12.2007 63/07 30581  KY1-1203
ARNOTT, Leslie 16.07.2001 30/01 30587  KY1-1203
ASHENHEIM, Bryan Lewis 16.02.2004 04/04 30589  KY1-1203
AUSTIN, Michael 15.08.1978 20/83 692  KY1-1107
AWE, Judith K. 03.02.2010 02/10 2681  KY1-1111
AYRES, Alister 09.11.2005 40/05 30560  KY1-1203
CONOLLY-BAILEY, Paulette L. 02.02.2005 04/05 1110  KY1-1102
BANKS, Cingdy M. D. 07.08.2002 11/02 31088  KY1-1205
BANKS, Dale M. 20.05.1997 08/97 458  KY1-1302
BANKS, Gene 08.07.2003 25/03 1034  KY1-1102
BANKS, Roma 28.06.2000 23/00 309  KY1-1104
BARAUD, Stefan 15.10.2001 33/01 2040  KY1-1105
BARLOW, Linda 06.05.2004 29/04 884  KY1-1103
BARNES, Philip 20.06.2001 16/01 KY1-9001
BARRIE, Steven 28.05.2003 10/03 2075  KY1-1105
BASDEO, V. Joy 14.06.2007 36/07 27  KY1-1101
BASHFORTH, George 14.03.2011 9/11 1093  KY1-1102
BECKFORD, Mark A. 02.02.2005 01/05 1990  KY1-1104
BERRY, Arnold 28.06.2000 22/00 80  KY1-1601
MYLES-BERRY, Ebony 08.02.2008 3/08 11921  KY1-1010
BERRY, Gina 27.05.2003 05/03 866  KY1-1103
BULLMORE, Nicholas 29.02.2012 12/12  
BUSTILLO-BING, Shareen 08.07.2011 26/11 10335  KY1-1003
BISE, Veronique 13.02.2006 11/06 32070  KY1-1208
BJURÖ, Susan J. 28.10.2005 37/05 10795  KY1-1007
BLAKE, Bruce 04.08.2010 20/10 309  KY1-1104
BODDEN, Andrea K. 09.08.2006 35/06 684  KY1-1107
BODDEN, Audrey 13.06.2001 10/01 495  KY1-1106
BODDEN, Claudia Laverne Earle 15.08.1974 30/83 131  KY2-2401
BODDEN, Karla J. 11.01.1995 02/95 30464  KY1-1202
BODDEN, Lynn 16.01.1995 05/95 10335  KY1-1003
BODDEN, Maxine 05.05.2011 24/11 309  KY1-1104
BODDEN, Morven 22.08.2011 29/11 309  KY1-1104
BODDEN, Natasha N. 01.11.2006 57/06 32004  KY1-1208
BODDEN, W. Norman OBE,JP 13.07.1999 23/99 10335  KY1-1003
BODDEN, Patrick N. 17.07.2008 38/08 16  KY1-1101
BODDEN, Robert Brian 04.02.1999 02/99 102  KY1-1501
BODDEN, Robert Crosby 24.11.1978 21/83 1347  KY1-1108
BODDEN, Roger 13.06.2001 09/01 2843  KY1-1112
BODDEN, Sherri Ann 27.09.1994 22/94 10335  KY1-1003
BODDEN, Truman Murray, MLA 22.11.1972 22/83 866  KY1-1103
BODDEN, Wilfred 16.10.2009 45/09 909  KY1-1103
BONI, Phillip 17.11.2000 39/00 866  KY1-1103
BOSTOCK, Stuart 12.08.2009 35/09 30270  KY1-1202
BOVELL, James 23.03.2005 10.05 30189  KY1-1201
BROADHURST, Peter 22.05.1997 10/97 2503  KY1-1104
BROADHURST, P.A. Kyle 07.07.2010 17/10 2503  KY1-1104
BROOKS , Hilary 13.08.2008 43/08 2681  KY1-1111
BROWN, Elaine 21.05.1997 09/97 852  KY1-1103
BRYAN, Christopher 15.09.2006 45/06 1011  KY1-1102
BRYCE, Francine 26.07.2010 22/10 866  KY1-1103
JEFFERSON-BULGIN, Cindy 15.12.2000 48/00 1973  KY1-1104
BUNTAIN, Derek H. L. 27.08.2002 20/02 2506  KY1-1104
BUNTING, Zelpha 08.08.2007 53/07 1569  KY1-1110
BURGES, Ivan R. W. 17.02.1994 01/94 1543  KY1-1110
BURGOS, Rick A. 14.03.1994 04/94 769  KY1-1502
BURKE, Camele 11.03.2009 31/09 12140  KY1-1010
BURKE, Troy 13.02.2008 6/08 31987  KY1-1208
BURT, Russell John 07.08.2002 10/02 30627  KY1-1203
BUSH, Sonia 29.04.2008 26/08 11139  KY1-1008
CACHO, Delene 02.10.1998 11/98 495  KY1-1106
CAMPBELL, Desmond 17.11.2000 40/00 32332  KY1-1209
CARTER, Glorine 22.02.2011 7/11 31650  KY1-1207
CATER, Roisin M. 12.02.2007 08/07 32072  KY1-1208
CATRON, Sandra 29.02.2012 10/12  
CAUDEIRON, Edward 08.02.2012 5/12 30313  KY1-1202
CAUDEIRON, Terrence 08.02.2012

6/12

30722  KY1-1202
CAYASSO, Sandra 18.02.1997 04/97 64  KY1-1102
CHAPMAN, Annie 07.09.2006 41/06 267  KY1-1104
CHARLTON, Angus 22.08.1997 16/97 1994  KY1-1104
CHARLTON (nee Starvis), Sonia 10.04.2008 19/08 190  KY1-1104
CHIN, Cherry Ann 18.03.2005 07/05 30464  KY1-1202
CHISHOLM, Desmond 22.10.2009 49/09 309  KY1-1104
CHISHOLM, Elizabeth M. 13.02.2006 13/06 11035  KY1-1007
CHISHOLM, Morna 11.03.2009 20/09 287  KY1-1602
CHRISTIAN, Joan 27.10.2008 47/08 1630  KY1-1504
CHRISTIAN, Noel 03.02.2009 06/09 50  KY1-1301
CHUNG, Kermith 24.07.2008 40/08 30596  KY1-1205
CLARKE, Alita P. 29.06.2005 23/05 2017  KY1-1105
CLARKE, Charlette 08.08.2007 55/07 31257  KY1-1206
CLARKE, Dolbert 14.05.2008 28/08 2624  KY1-1103
WILSON-CLARKE, Michelle 30.03.2007 19/07 KY1-9001
COLEMAN, Sonja Michelle 21.04.2004 19/04 1034  KY1-1102
COLEMAN, Sydney John 25.10.1984 07/84 1111  KY1-1102
COLES, Richard 26.06.2000 21/00 11802  KY1-1009
COLLINS, John Anthony 29.04.1994 08/94 10124  KY1-1002
CONOLLY, Barbara E. 20.06.2001 15/01 1184  KY1-1108
CONOLLY, Danielle 02.02.2007 02/07 KY1-9001
CONOLL, Gina M. 20.11.2000 45/00 11576  KY1-1009
CONOLLY, Gilbert Cleveland 15.03.2000 01/00 32347  KY1-1209
CONOLLY-SMELLIE, Jacqueline P. 23.02.1994 02/94 1994  KY1-1104
CONOLLY, Susan 15.06.2000 14/00 1237  KY1-1108
CONNOLLY, Brian P. 18.10.2001 34/01 275  KY1-1501
CONNOLLY, Weddie Anthony, JP 02.07.1987 14/87 1657  KY1-1109
CONNOLLY, Winston 30.03.2007 23/07 12001  KY1-1010
CORBIN, Tamara 08.08.2007 54/07 897  KY1-1103
SOLOMON-COVER, Nanalie 28.04.2006 22/06 309  KY1-1104
COWAN, Wayne 21.11.2005 41/05 10532  KY1-1005
CRAIG, Alan 24.06.2005 22/05 884  KY1-1103
CRELLIN, Fiona 13.04.2010 09/10 190  KY1-1104
PARCHMENT-CROWLEY, Tabitha 14.08.1995 12/95 472  KY1-1106
CRUMBLEY, Dorothy Scott 29.04.2008 23/08 790  KY1-1103
CUMMINGS, Anna 15.03.2007 15/07 31106  KY1-1205
DACOSTA, Patricia 20.08.2002 15/02 1109  KY1-1102
DALEY, Lori-Ann 08.12.2012

4/12

2681  KY1-1111
DINNER, David 16.02.2011 1/11 10335  KY1-1003
DIXON, Donnell H. 27.05.2003 06/05 167  KY1-1701
DOUGLAS, Richard Edward 08.09.1988 10/88 897  KY1-1103
DOWLING, Joan 16.11.2010 24/10 30813  KY1-1306
MOORE-DOWNEY, Bianca 26.05.2008 30/08 10946  KY1-1007
DRAKE, Jonathan Paul 06.05.2004 28/04 448  KY1-1106
DRUMMOND, David 02.04.2008 12/08 11407  KY1-1008
DRUMMOND, Mark 29.08.2006 39/06 190  KY1-1104
DUBE, Tanya 13.04.2010 10/10 1351  KY1-1108
DUGGAN, Christopher Patrick 22.10.2003 31/03 2392  KY1-1105
DUNKLEY, Alison 03.02.2009 09/09 993  KY1-1102
DUNKLEY, Luanne 30.03.2010

06/10

259  KY1-1601
DUTY, Betty Ann 04.06.2003 20/03 KY1-9001
EBANKS, Byron 26.04.2006 21/06 2602  KY1-1103
EBANKS, Dawn Evadne 13.06.2001 11/01 2622  KY1-1103
EBANKS, Nicole M. 24.09.2007 60/07 495  KY1-1501
EBANKS, Novelette 23.03.2011 13/11 493  KY1-1106
EBANKS, Sonia Carter 11.08.1994 15/94 674  KY1-1107
EBANKS JR., Thomas C. 06.04.2009 24/09 551  KY1-1303
EBANKS, Wendy 06.04.2011 16/11 30422  KY1-1202
ELDRIDGE, Janet 28.10.2011 41/11 55  KY2-2001
EMBURY, Magda 05.08.2002 04/02 10161  KY1-1002
ERSKINE, Opal 21.06.2007 44/07 11743  KY1-1009
ESCALANTE, Twila 06.08.2002 07/02 1045  KY1-1102
EVANS JR., John K. 06.10.2009 44/09 11466  KY1-1009
FARRINGTON, Lana 11.10.2006 47/06 487  KY1-1106
FENNELL, Sabrina 07.04.2006 18/06 10186  KY1-1002
FINLAY, Richard 06.10.1998 13/98 2681  KY1-1111
FIRTH, Simon 08.02.2012

1/12

309  KY1-1104
FISHER, Randall J. 13.03.1996 02/96 674  KY1-1107
FLYNN, Sean 26.06.2008 36/08 242  KY1-1104
FORBES, Luke D. 14.12.1998 21/98 674  KY1-1107
FOREMAN, Wendy 22.02.2011 8/11 30586  KY1-1203
FORSYTHE, Jacqueline 05.04.2005 12/05 11907  KY-1010
FOSTER, John 12.06.2001 02/01 30563  KY1-1203
OWEN-FOSTER, Teresa K. 27.09.2011 38/11 12103  KY1-1010
FRANCIS,  Janet A.P. 07.09.2006 42/06 32302  KY1-1209
FRASER, Laurice 10.04.2008 16/08 938  KY1-1102
FREELAND, Julien Ivor 31.08.2005 31/05 258  KY1-1104
GARCIA, Morris M. 03.10.1995 17/95 253  KY1-1501
GENDRON, Virginia 17.08.2009 37/09 11005  KY1-1007
GEROW, Bonnie Ann 06.04.2011 15/11 10342  KY1-1003
GHISLETTA, Aldo 10.04.2007 29/07 1926  KY1-1110
GIBBS, Marla 25.02.1999 12/99 10024  KY1-1001
GIGLIOLI, George Peter Enrico 11.05.1988 07/88 2505  KY1-1104
GILL, Charnjit Singh 21.03.1974 17/83 945  KY1-1102
GLANFIELD,Helen   2/12 1303  KY1-1303
GLIDDEN, Chanda V. 27.09.2011 35/11 1160  KY1-1503
GODDARD, Anthony I. 29.03.2006 16/06 2734  KY1-1111
GODFRAY, Christine 05.05.2011 23/11 11302  KY1-1008
GOELO, Anaick 16.02.2011 4/44 709  KY1-1107
GOMEZ, Kearney Sydney, MBE 04.12.1989 10/89 98  KY1-1106
GOODING, Juliette 21.03.2012

17/12

203 KY1-1501
GORTER, Riekele Teddy 26.09.1989 08/89 847  KY1-1103
GOUBAULT, Stacey M. 08.09.1997 18/97 31363  KY1-1206
GRANT, Garston G. 28.05.2003 13/03 80  KY2-2001
GREENE, Diann 18.02.2008 9/08 309  KY1-1104
GREEN, Kanika 17.02.2011 5/11 10085  KY1-1002
GRIZZEL, Buck 10.04.2008 20/08 2510  KY1-1104
GRIZZEL, Ruth 20.05.2010 16/10 2185  KY1-1105
GROOM, Sobain 26.06.2008 34/08 30310  KY1-1202
GUNBY, Christopher 12.08.1997 14/97 661  KY1-1107
HABIB, E. Josephine 06.08.2002 08/02 11261  KY1-1008
HALL, Nova G. 21.04.2004 22/04 2421 KY1-1105
HANNA, Loletta 08.02.2008 4/08 10881 KY1-1007
HANSON, Roger H. 03.05.2000 09/00 2586  KY1-1103
HARDING, Andy 17.02.2011 6/11 1984  KY1-1104
HARFORD, Chrissie Ann 26.10.1991 42/01 1164  KY1-1102
HARRIS, Melanie 29.05.2003 14/03 61  KY1-1102
HARRIS, Paul 31.08.1994 20/94 61  KY1-1102
HARRIS, Sophia 30.09.1998 10/98 1990  KY1-1104
WATLER-HARRIS, Vernie 06.10.2009 42/09 1109  KY1-1102
BEALES-HART, Charlotte 26.07.2010 19/10 190  KY1-1104
HENDRICKSON, Roger F. 19.02.2004 07/04 31496  KY1-1206
HERNANDEZ, Angelyn 29.06.1995 10/95 10335  KY1-1003
HERSANT, Eric Andrew 08.03.2004 16/04 2510  KY1-1104
HEW, Victoria 03.05.2007 27/07 265  KY1-9001
HIGH, Keith MacKenzie 03.05.1989 02/89 673  KY1-1107
HILL, Anicia 07.04.2009 26/09 1818  KY1-1109
HILL, Connan 07.04.2009 28/09 1109  KY1-1102
HINDS, Phillip Bradley 28.08.1997 07/97 2573  KY1-1103
HISLOP, Lucinda 03.02.2009 05/09 1787  KY1-1109
HISLOP, Sheenah 23.01.2011 12/11 493  KY1-1106
HODKIN, Beverly 07.04.2009 27/09 1040  KY1-1102
HOILETT, Abali 03.02.2009 08/09 265  KY1-9001
HOO-SUE, Wendy-Kay 20.05.2010 15/10 31575  KY1-1207
HOWELL, Delroy 16.11.2000 35/00 1469  KY1-1110
HUMPHRIES, Christopher 22.04.2004 24/04 2510  KY1-1104
HUNTER, Bryan 15.11.2000 33/00 190  KY1-1104
BROOKS-HURST, Sheridan Allyson 02.01.1991 01/91 1355  KY1-1108
WATLER-HYDES, Esme 19.08.2003 28/03 118  KY1-1501
HYDES, Gene 19.09.2011 32/11 615  KY1-1502
HYDES, Nicole P. 02.02.2007 03/07 2846  KY1-1112
IMPARATO, Robert 26.06.2008 35/08 31669  KY1-1207
JACKMAN, Taron 11.12.2003 41/03 993  KY1-1102
EBANKS-JACKSON, D. Melanie 05.08.2002 02/02 351  KY1-1501
JACKSON, Monique 12.08.2010 21/10 1363  KY1-1108
JACKSON, Philip 08.11.2005 39/05 444  KY1-1106
JACOB, Troy 15.03.2007 16/07 2758  KY1-1111
JAMIESON, Ian 24.2.2009 17/09 1990  KY1-1104
JENSEN, Suzanne 20.03.2009 23/09 10741  KY1-1007
JOHNSON, Andrew N. 06.02.1997 03/97 32322  KY1-1209
JOHNSON, Christopher Dorrien 27.03.1987 09/87 2499  KY1-1104
JOHNSON, Noel 17.05.1996 08/96 777  KY1-1103
JOHNSON, Anthony 29.02.2012 14/12 751-KY1-1103
JONES, Derek 27.09.2011 36/11 866  KY1-1103
JOSEPH, Nicolas 26.05.2003 03/03 190  KY1-1104
KAUR, Dhanwant 22.10.2003 32/03 31363  KY1-1206
KENNEDY, Glenn 15.02.2012 8/12 10630  KY1-1006
MYERS-KHOURI, Melanie 15.06.2000 13/00 472  KY1-1106
KING, Edmund 28.03.1995 08/95 334  KY1-1501
KLEIN, Norman 19.12.1995 19/95 190  KY1-1104
LAIDLAW, Martin W. 27.09.2011 37/11 10176  KY1-1002
LAMB, Sharon L. 03.06.2003 18/03 2506  KY1-1104
LAUER, Shirley A. 16.11.2006 53/06 11695  KY1-1009
LASHLEY, Ricardo 20.04.2011 22/11 1807  KY1-1109
LAW Jr., John C. 21.06.2001 19/01 896  KY1-1103
LAWRENCE, Cereita 08-11-2007 62/07 10338  KY1-1003
LAWRENCE, Josette Kimlon 19.02.2009 16/09 488  KY1-1502
LAYMAN, Lendell 30.05.2006 26/06 31899 KY1-1208
LEACOCK, Sabrina Bridgett 06.10.1998 12/98 190  KY1-1104
LEE, Derri 25.04.2007 31/07 2003  KY1-1104
LEE, Lily W. 26.05.2003 02/03 2503  KY1-1104
LESIEUR, Jean Marc 06.03.1998 05/98 2203  KY1-1105
LEWIS, Mark 21.06.2000 17/00 KY1-9001
LEWIS, Nancy 06.03.2009 18/09 KY1-9001
ANGLIN-LEWIS, Paulette 02.06.2006 27/06 10154  KY1-1002
LINDSAY, Rolf 03.02.2009 11/09 KY1-9001
LINK, Gregory J. 19.09.2005 33/05 715  KY1-1107
LINWOOD, Clyte 06.04.2011 17/11 30306  KY1-1202
LINWOOD, Japhia-Loval 29.02.2012 13-12  
POWERY-LIVINGSTON, Priscilla 17.02.2004 06/04 445  KY1-1302
LOCKWOOD, Ella Kaye 17.07.1989 07/89 1211  KY1-1108
LOMAX, Neal 28.10.2005 38/05 1348  KY1-1108
LORIMER, Beverly P. 07.08.2002 09/02 30846  KY1-1204
LOWE, Gavin 06.04.2011 18/11 2636  KY1-1102
LUMSDEN, Danaree A. K. 22.10.2003 30/03 2681  KY1-1111
LYNEE, Elizabeth 04.05.2010 14/10 31235  KY1-1205
MACFEE, Mark 14.10.2011 39/11 688  KY1-1107
MALTMAN, Christine 03.09.2009 40/09 31785  KY1-1207
MANDERSON, Lysha 24.11.2010 25/10 KY1-9006
MARSH, Sophia 10.04.2008 17/08 309  KY1-1104
MARSHALL, Richard 13.02.2008 5/08 951  KY1-1102
MARTIN, Clayton 20.04.2011 21/11 1781  KY1-1109
MARTIN, Linburgh 05.02.1997 02/97 1034  KY1-1102
MARTIN, Randall 27.09.2011 34/11 10335  KY1-1003
MATHURA, Madhavi 19.07.2007 46/07 11351  KY1-1008
McBEAN, Lloyd H. 21.03.2012 18/12 1278 KY1-1108
McCALLUM, Patrizia 17.11.2000 38/00 KY1-9001
McCANN, Shaun Thomas 23.10.2003 33/03 884  KY1-1103
GRANT-McCARTHY Jennifer 19.07.2005 27/05 10614  KY1-1006
McCOY, Luke 26.07.2010 18/10 1800  KY1-1109
BANKS-McCOY, Yolanda 12.04.2000 07/00 10781  KY1-1007
McDONALD II, Wilton 08.02.2008 1/08 866  KY1-1103
McFIELD, Elizabeth 25.04.2007 32/07 11716  KY1-1009
McGETTIGAN, Pauline 21.04.2008 21/08 1379  KY1-1108
McGRATH, Bernard G. 15.07.2004 31/04 1043  KY1-1102
McGRATH, David 26.04.2006 20/06 446  KY1-1106
McILHAGGA, Daniel 06.03.2009 18/09 909  KY1-1103
McKENDRICK, Robert 15.03.2007 13/07 31496  KY1-1206
MCKIE, Colin 14.07.2011 28/11 309  KY1-1104
McLAIN, Elsie 12.06.2001 05/01 30744  KY1-1203
McLAUGHLIN, Gwendolyn 27.02.1998 04/98 847  KY1-1103
McLAUGHLIN, Lillieth 29.10.2003 34/03 1787  KY1-1109
McLAUGHLIN, Marquiss 04.01.1999 01/99 49  KY1-1801
McLAUGHLIN, Oral 03.02.2010 01/10 120  KY1-1801
McLEAN, Anna Clair 10.04.2000 05/00 278  KY1-1501
McLEAN, Ethel 02.02.2007 01/07 487  KY1-1106
McMILLAN, Rankine 26.08.2002 16/02 11360  KY1-1008
McTAGGART, Roy Michael 10.07.1992 08/92 493  KY1-1106
MEGHOO, John 25.04.2007 30/07 11274  KY1-1009
MELLANEO, Wanda 23.03.2011 11/11 493  KY1-1106
MELLIN, Charles Antony 29.01.1993 02/93 10368  KY1-1004
MERREN, Henry Orren III 05.01.1988 01/88 481  KY1-1106
MERREN, Suzan 05.11.2002 25/02 83  KY1-1101
MERVYN, Anne 07.02.2006 03/06 940  KY1-1102
MILLER, Adonza 22.04.2004 26/04 2185  KY1-1105
MOHAMMED, Dorra F. 15.08.2002 14/02 493  KY1-1106
MOITEN, Reisan 17.08.2009 36/09 10240  KY1-1002
MORRISON, Milton 03.04.2008 14/08 1097  KY1-1102
MORTIMER, Tannya 11.09.2009 41/09 146  KY2-2001
MOSES, Huw 13.04.2010 12/10 190  KY1-1104
MOXAM nee BODDEN, Michelle R. 21.06.2000 15/00 30691  KY1-1203
TRIANA-MUNROE, Dayra 18.07.2000 29/00 2428  KY1-1105
MURRAY, H. Delroy 29.02.2008 10/08 10067  KY1-1001
MURRAY, Mark Victor 06.076.2006 31/06 1093  KY1-1102
MURUGESU, Vijayabalan 07.10.1998 16/98 KY1-9007
MYERS, Bridget L. 29.05.2007 35/07 884  KY1-1103
MYERS, Darryl Wayne Brandon 02.04.1980 15/83 472  KY1-1106
MYLES, Cheryl 13.11.2008 50/08 478  KY1-1106
MYLES, Edlin 28.03.1995 08/95 1300  KY1-1108
MYLES, Kathryn Janet 15.07.2004 32/04 717  KY1-1103
WHITTAKER-MYLES, Rosie 16.02.2011 3/11 709  KY1-1107
MYLES, William Claude 14.06.2001 12/01 2073  KY1-1105
MYRIE, Pamela 11.08.1994 14/94 897 KY1-1103898
NARBOROUGH, Chris 27.02.1995 07/95 866  KY1-1103
NASIRUN, Marilyn 26.06.2008 33/08 30310  KY1-1202
NELSON, Lauren 14.04.2011 20/11 20012  KY1-1201
NELSON, Roger 31.10.1994 24/94 2075  KY1-1105
NELSON, Sharon 19.04.2010 13/10 1234  KY1-1108
NERVIK, G. Eileen 09.08.1994 13/94 31488  KY1-1206
NICHOLSON, Jonathan 19.07.2006 32/06 1976  KY1-1104
NICOLETTA, Shirley 03.07.2008 37/08 12175  KY1-1010
NIXON, Latasha 24.08.2009 39/09 2729  KY1-1111
OAKLEY, Valerie 12.09.2008 46/08 1777  KY1-1109
O’BRIEN, Karen 19.10.2009 48/09 32312  KY1-1209
O’DEA, Conor 14.10.1998 18/98 705  KY1-1107
O’DWYER, Honor 17.02.2011 2/11 1990  KY1-1104
ORR, Ina Claire 24.02.1987 03/87 260  KY1-1301
PANTON, Gurney Wayne 19.01.1993 01/93 KY1-9001
PARCHMENT, Sean 19.07.2007 48/07 258  KY1-1104
PARCHMENT, Patricia 03.02.2009 04/09 993  Y1-1102
PARSONS, Jane 09.07.2001 26/01 1051  KY1-1102
PARSONS, Lisa Ann 28.05.2007 33/07 884  KY1-1103
PASCHALIDES, Philip 30.03.2007 24/07 KY1-9001
PASQUALI, Annick 14.04.2011 19/11 31875  KY1-1208
PASSLEY, Maxine 19.09.2011 31/11 1087  KY1-1002
PEARSON, Carol J. 16.02.1999 04/99 2344  KY1-1106
PEARSON, Jovella 18.02.2008 7/08 699  KY1-1107
PEARSON, Zonia 14.05.2008 27/08 1737  KY1-1109
PERRIN, Charmaine 12.02.2007 06/07 1648  KYI-1109
PIERCY, Wilma 08.02.2012 3/12 2681  KY1-1111
PIERSON, Forde 15.08.2005 29/05 309  KY1-1104
PIERSON, Linford Ainsworth, JP, MLA 16.02.1987 02/87 355  KY1-1106
PIERSON, Sharon 28.09.1995 16/95 2681  KY1-1111
PINEAU, Gwenneth 04.07.2006 30/06 897  KY1-1103
PORTER, Stephen 22.04.2004 23/04 2510  KY1-1104
POWELL, Cassandra 07.08.2002 12/02 897  KY1-1103
POWELL, Tonita 08.08.2002 13/02 1350  KY1-1108
PRIESTLEY, Daniel 22.03.2007 17/07 30310  KY1-1202
PRINCE, Gladys E. 28.05.2003 12/03 10335  KY1-1003
PURVIS, Alan 29.04.2008 25/08 31815  KY1-1207
RAESMITH, Susan G. 07.10.1998 15/98 10210  KY1-1102
RANKIN, Rachael 03.02.2009 10/09 KY1-9001
RANKINE, Dana D. 03.06.2003 19/03 4  KY1-1801
RICE, Patricia 12.08.2010 23/10 10292  KY1-1003
RICO, Lucille Robania 16.10.2009 47/09 1630  KY1-1109
RILEY, Darren 08.08.2007 52/07 10632  KY1-1006
RITCHIE, Graham Fraser 19.06.1987 13/87 709  KY1-1107
ROBINSON, Hector 07.09.2006 43/06 1348  KY1-1108
ROBERTS, Amanda J. 08.09.2004 34/04 1176  KY1-1108
ROBERTSON, Alasdair 08.02.2006 0706 309  KY1-1104
ROCKETT, Vanderine Veta 08.02.2006 08/06 309  KY1-1104
ROE, Scott 30.05.2006 24/06 31440  KY1-1206
ROMER, Faramarz 05.02.2009 14/09 31110  KY1-1205
ROSS, Regina 04.07.2001 24/01 309  KY1-1104
ROSS, Wayne W. 19.03.1996 03/96 2480  KY1-1104
ROULSTONE, Sharon E. 20.11.2003 36/03 2636  KY1-1102
ROWLAND, Christopher Mark 01.02.2006 01/06 1787  KY1-1109
SHAKESPEARE, Jess 29.02.2012 11/12  
SAIRSINGH, Janet 05.04.2005 13/05 69  KY1-1102
SAMSON, Lloyd 05.02.2009 15/09 446  KY1-1106
SANTAMARIA, Audrey 22.04.2004 27/04 309  KY1-1104
SARAM, Alan de 28.11.2008 51/08 709  KY1-1107
SCHNEIDER, Holly 30.07.2008 42/08 30775  KY1-1204
SCHUTTE, Leslie Ann 28.07.2004 33/04 1814  KY1-1109
SCOTLAND, Cindy Hermena 10.04.2000 04/00 2312  KY1-1106
SCOTT, Audley 17.05.1996 07/96 87  KY2-2101
SCOTT, Jacqueline 19.07.2005 26/05 10866  KY1-1007
SCOTT, L. Daniel 29.01.1996 01/96 510  KY1-1106
SCOTT, Stephanie 23.03.2011 14/11 31237  KY1-1205
SEYMOUR, Don Marvin 31.01.2001 01/01 31910  KY1-1208
SEYMOUR, Tammy Wynette 12.02.2007 10/07 314  KY1-1104
SHAW, Colin 12.07.2001 28/01 10173  KY1-1002
SHAW, Joyce P. 20.11.2000 44/00 1397  KY1-1110
SHAW, Mary 30.07.2009 33/09 1384  KY1-1110
SHORT, Helen Camille 20.02.1990 01/90 705  KY1-1107
SIBBLIES, Langston R.M. 02.02.2006 02/06 10244  KY1-1003
SILVA, Eduardo D’Angelo P. 15.10.2001 32/01 31093  KY1-1205
SIMON, Paul 14.12.2000 36/00 10335  KY1-1003
SLEEP, Lucy 08.02.2006 06/06 309 KY1-1104
SOLOMON, Chandra 22.08.2011 30/11 309  KY1-1104
SOLOMON, Sandra Janet 04.10.1996 13/96 190  KY2-2101
SOLOMON, Timothy 04.12.2000 34/00 31588  KY1-1207
SMALL, Joannah Bodden 25.10.2001 40/01 309  KY1-1104
SMALL, Peter 19.07.2007 49/07 258  KY1-1104
SMITH, Allison 15.03.2007 14/07 309  KY1-1104
SMITH, Craig 19.07.2007 47/07 258  KY1-1104
SMITH, Ezmie 06.06.2006 28/06 287  KY1-1301
SMITH, Gary 17.03.2011 10/11 31493  KY1-1206
SMITH, James 22.09.1986 04/86 72  KY1-1102
SMITH, John Barry 17.09.1975 26/83 856  KY1-1103
SMITH, Marsha 28.04.2005 18/05 30464  KY1-1202
ARELLANO-SMITH, Ninfa 11.11.2011 42/11 31242  KY1-1205
STEHLING, Paula 30.07.2009 34/09 689  KY1-1107
STEIN, Grant John Ritchie 11.01.1985 01/85 KY1-9001
STENNING, James 26.04.2006 19/06 30330  KY1-1202
STENNING, Wendy 20.06.2007 40/07 709  KY1-1107
STIRLING, Jacqueline 20.06.2007 42/07 30233  KY1-1201
SUBERAN, Vandolyn 29.05.2003 16/03 2082  KY1-1105
SUCKOO, Alva 30.03.2007 25/07 KY1-9001
SYMS, Keisha M. 09.10.2000 30/00 2681  KY1-1111
TATHUM, Katherine 29.08.2002 21/02 10324  KY1-1003
TATUM, Avolyn 03.04.2008 13/08 1097  KY1-1102
TATUM, Heather 29.08.2007 56/07 1517  KY1-1110
TERRY, Bryant L. 02.03.2007 11/07 KY1-9007
TERRY, Jacqueline 06.09.2006 40/06 1043  KY1-1102
TERRY, Woodward Leemon, J.P. 27.03.1985 05/85 822  KY1-1103
THEAKER, Fiona 19.09.2011 33/11 KY1-9003
THEVASAEYAN, Samuel 04.07.2007 45/07 1290  KY1-1108
THOMAS, Katrina 14.03.2012 16/12 309  KY1-1104
THOMAS, Theresa L. 29.10.1996 15/96 2681  KY1-1111
MARTINEZ-THOMPSON, Karin 23.02.1990 03/90 1708  KY1-1109
THOMPSON, Lesley 29.03.2010 05/10 699  KY1-1107
SANDERSON-THOMPSON, Margaret E. 06.04.1998 07/98 30846  KY1-1204
MACMILLIAN-THOMPSON, Sheena 31.05.1999 21/99 599  KY1-1107
THOMPSON, Paul 07.04.2008 15/08 689  KY1-1107
